G-litter
Boys
Girls
|
 |  Photo: Meeri Alanko |
DOB 16.5.2009
Register number: FI32234/09
black and white, bitch
Height: 49,5 cm
Weight: 17 kg
Hips: A/A
Elbows: 0/0
Knees: 0/0
Back: OK
Eyes: clear as a puppy, no hereditary diseases, one cholesterol crystal in the right eye (dated 13th June 2012), gonioskopy unaffected
TNS/CL: clear by parentage
CEA: dna tested carrier
Sire: Jarre
Dam: Nancy
Owner: Tuija Tainio, Jyväskylä |
|
| Finnish Character Test for Dogs |
| 21.4.2012 | Imatra | 211 p., secure to shots | Bengt Söderholm and Tarja Matsuoi |
| Agility results |
| 9.8.2018 | Tampere | III | 0 | 1./9 → CAC-J | Ritva Herrala |
| 29.12.2016 | Tampere | III | 0 | 5./54 | Petteri Kerminen |
| 15.6.2016 | Tampere | II | 0 | 1./12 → CAC | Johanna Wütrich |
| 28.3.2015 | Lempäälä | II | 0 | 1./16 | Salme Mujunen |
| 15.3.2015 | Lieto | II | 0 | 1./20 | Anne Savioja |
| 11.5.2014 | Sastamala | I | 0 | 1./26 → CAC | Johanna Wütrich |
| 26.4.2014 | Jyväskylä | I | 0 | 1. | Sari Mikkilä |
| 1.9.2012 | Jyväskylä | I | 0 | 2./19 | Jari Tienhaara |
| Obedience results |
| 16.5.2015 | Hämeenlinna | Elite class | First prize | 259/320 | Hannele Pörsti |
| 27.5.2014 | Padasjoki | Winner's class | First prize | 305/320 | Marita Packalén |
| 6.7.2013 | Tampere | Winner's class | Second prize | 241/320 | Harri Laisi |
| 4.3.2012 | Kangasala | Open class | First prize | 163,5/200 | Jaana Tala & Tiina Heino |
| 20.11.2011 | Janakkala | Open Class | First prize | 177/200 | Harri Laisi |
| 30.1.2011 | Pori | Open Class | First prize | 166,5/200 | Ilkka Stén |
| 17.10.2010 | Hämeenkyrö | Beginners' Class | First prize | 180/200 | Juha Kurtti |
| Rally-obedience results |
| 29.8.2020 | Tampere | Open class | 70/100 | | Anna Klingenberg |
| 18.5.2018 | Seinäjoki | Open class | 79/100 | | Fiia-Maria Kivioja |
| 24.11.2018 | Ylöjärvi | Beginner's class | 91/100 | RTK1 | Pia Heikkinen |
| 27.10.2018 | Tampere | Beginner's class | 92/100 | | Riikka Timonen |
| 6.10.2018 | Tampere | Beginner's class | 94/100 | | Anna Pekkala |
| Some show results |
| 8.12.2019 | W-19 Helsinki | VET-EXC, placement 1, CQ, BB4, BOB VET → FIVW-19 | Tapio Eerola, Finland |
| 16.6.2019 | Nat Jämsä | VET-EXC, placement 1, QC, BB1 BOB BOB VET | Jaana Hartus, Finland |
| 8.6.2019 | Sp Loviisa | VET-EXC, placement 2, QC, BB3 | Katrina Rettie, Great Britain |
| 9.12.2017 | NORDW-17 Helsinki | VET-EXC, placement1, CQ BB1 BOB BOB VET → NORDW-17 & NORDVW-17 | Robert Tunnecliff, Great Britain |
| 22.7.2017 | Int Köping, Sweden | CH-EXC CHP1 QC BB1 CACIB BOB BIG4 → C.I.E | Eva Eriksson, Sweden |
| 16.10.2016 | Nat Valmiera, Latvia | CH-EXC CHP1 QC BB1 BOS | Lyudmila Tchistiakova, Russia |
| 15.10.2016 | Nat Valmiera, Latvia | CH-EXC CHP1 QC BB1 CAC BOS → LV CH | Boguslaw Chmiel, Poland |
| 11.9.2016 | Sp. Tervakoski | CH-EXC CHP2 QC | Jaana Hartus, Finalnd |
| 11.6.2016 | LVW-16 Riga, Latvia | CH-EXC CHP1 QC BB2 res-CACIB | Lynne Harwood, Australia |
| 1.5.2016 | Int Tampere | CH-EXC CHP1 QC BB3 res-CACIB | Paul Lawless, Ireland |
| 5.12.2015 | HeW-15 Helsinki | CH-EXC CHP2 QC BB2 res-CACIB | Rainer Vuorinen, Finland |
| 11.7.2015 | Sp. Laukaa | CH-EXC CHP3 | Ann Jordan, Great Britain |
| 13.4.2014 | TLW-14 Tallinn, Estonia | CH-EXC CHP1 QC BB3 CAC CACIB → EE CH | Ricky Lochs-Romans, The Netherlands |
| 9.12.2012 | W-12 Helsinki | CH-EXC CHP1 QC | Jaana Hartus, Finland |
| 8.12.2012 | HEW-12 Helsinki | CH-EXC | Rodney Oldham, Great Britain |
| 29.7.2012 | Int Mikkeli | CH-EXC placement 1, QC BB1 CACIB BOB | Maret Kärdi, Estonia |
| 17.6.2012 | Int Helsinki | CH-EXC placement 1, QC | Salvatore Tripoli, Italy |
| 12.5.2012 | Int Tampere | CH-EXC placement 1, QC BB3 CACIB | Tomas Rohlin, Denmark |
| 3.12.2011 | HeW-11 Helsinki | OP-EXC, placement 1, QC BB4 | Jaana Hartus, Finland |
| 29.10.2011 | Int Seinäjoki | OP-EXC, placement1, QC BB4 CAC | Dagmar Klein, Romania |
| 13.11.2010 | Int Jyväskylä | OP-EXC, placement 1, res-CAC | Elena Ruskovaara, Finland |
| 23.10.2010 | Intl Seinäjoki | OP-EXC, placement 4 | Maija Heinilä, Norway |
| 25.9.2010 | Int Eckerö | INT-EXC, placement 1, BB3 CAC | Tomas Rholin, Denmark |
| 4.9.2010 | Group Tampere | JUN-EXC, placement 1, BB1 CAC BOS | Denis Kuzeln, Bulgaria |
| 4.4.2010 | Nat Lappeenranta | JUN-EXC, placement 2 | Rui Oliveira, Portugal |
| 20.2.2010 | Group Tuusniemi | JUN-EXC, placement 1, BB1 CAC BOB | Kornelia Butrimova, Lithuania |
  Photos: Leena Kivitalo and Terhi Järvenpää
|
|