|
 
|
DOB 21.1.2013
Register number: FI45322/13
black and white, male
Height: 54 cm
Weight: 18,5 kg
Hips: A/A
Elbows: 0/0
Shoulders: OK
Spinal: lumbosacral transitional vertebra LTV0, also other parts OK
Eyes: clear as a puppy and in May 2015 and in October 2017, gonioskopy: OK (2015, 2017)
Other: normal bite, all teeth
DNA tests: CEA, TNS, NCL, SN, MDR1, ICM, EOAD, RS/DM normal (Wisdom panel)
Breeder: Jadzia Ugarynko, Poland
Sire: PL CH PL J-CH Outburst Hero At Borderclan "Hero"
Dam: PL CH PL J-CH Pretty Woman O. von den drei Eichen "Toola"
Owners: Veera Tervasmäki, Ylöjärvi, Marjo Halmiala & Anita Korhola, kennel Briskness |
|
| Finnish Character Test for Dogs |
| 23.4.2017 | Helsinki | 112 p., unfamiliar with shots | Lea Haanpää and Tarja Matsuoi |
| Obedience results |
| 18.7.2015 | Tampere | Open class | 169/200 | Aino Juhantalo |
| 6.6.2015 | Finnish Championship Tampere | Open class | 173,75/200 | Ilkka Stén, Juha Kurtti and Harri Laisi |
| 19.10.2014 | Lempäälä | Open class | 177,5/200 | Pirkko Bellaoui |
| 27.9.2014 | Valkeakoski | Beginner's class | 168/200 | Pirkko Bellaoui |
| Some show results |
| 5.11.2017 | Int Tartto, Estonia | CH-EXC, placement 1, CQ, BD1, CACIB, BOB → C.I.E* | Valentinas Stiklius, Lithuania |
| 4.11.2017 | Int Tartto, Estonia | CH-EXC, placement 1, CQ, BD1, CACIB, BOB | Tijana Konrad, Serbia |
| 17.6.2017 | Int Vännäs, Sweden | CH-EXC, placement 1, CQ, BD1, CACIB, BOS | Nils Molin, Sweden |
| 16.10.2016 | Nat Valmiera, Latvia | OP-EXC, placement 1, QC, BD2 CAC | Lyudmila Tchistiakova, Russia |
| 31.7.2016 | Int Pori | OP-EXC, placement 1, QC, BD3 res-CACIB | Nemanja Jovanovic, Serbia |
| 12.6.2016 | Luige, Estonia | OP-EXC, placement 1, QC, BD1, CAC, BOB | Olga Goncharuk, Ukraine |
| 11.6.2016 | LVW-16 Riga, Latvia | OP-EXC, placement 1, QC, BD2 res-CACIB | Lynne Harwood, Australia |
| 5.12.2015 | HeW-15 Helsinki | OP-EXC, placement 1, QC, BD2 res-CACIB | Rainer Vuorinen, Finland |
| 8.8.2015 | Group Pori | OP-EXC, placement 1, QC, BD1 CAC BOS | Marjo Järventölä, Finland |
| 11.7.2015 | Sp Laukaa | OP-EXC, placement 1, QC | Juliet Mockford, Great Britain |
| 24.5.2015 | Group Keuruu | OP-EXC, placement 1, QC, BD1 CAC BOS | Jaana Hartus, Finland |
| 30.8.2014 | Int Tervakoski | INT-EXC, placement 1, QC BD2 res-CAC res-CACIB | Gabor Hargitai, Hungary |
| 26.7.2014 | Sp Helsinki | INT-EXC, placement 2, QC | Carolyn Ward, Great Britain |
| 29.6.2014 | Int Pori | INT-EXC INP1 QC BD1 CAC CACIB BOS | Seamus Oates, Ireland |
| 13.4.2014 | TLW-14 Tallinn, Estonia | JUN-EXC JUP1 CAC QC BD2 → TLNJW-14 | Ricky Lochs-Romans, The Netherlands |
| 17.11.2013 | Int Jyväskylä | JUN-EXC, placement 1, QC BD4 res-CAC | Dan Ericsson, Sweden |
  Photos: Jorma Kiretti
|
|